<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Myers Real Estate</title>
	<atom:link href="http://bryanmyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bryanmyers.com</link>
	<description>Everything Is Possible Through People</description>
	<lastBuildDate>Wed, 25 May 2011 15:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Has Your Real Estate Agent Done For You Lately?</title>
		<link>http://bryanmyers.com/what-has-your-real-estate-agent-done-for-you-lately</link>
		<comments>http://bryanmyers.com/what-has-your-real-estate-agent-done-for-you-lately#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:35:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Home Owner Tips]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=385</guid>
		<description><![CDATA[I found this photo while browsing the MLS the other day.  Yes this is for real- the ONLY photo for the property was this one.  I have to wonder what the agent was thinking.]]></description>
		<wfw:commentRss>http://bryanmyers.com/what-has-your-real-estate-agent-done-for-you-lately/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors donate $550k to Haiti Relief</title>
		<link>http://bryanmyers.com/national-association-of-realtors-donate-550k-to-haiti-relief</link>
		<comments>http://bryanmyers.com/national-association-of-realtors-donate-550k-to-haiti-relief#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:45:51 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=383</guid>
		<description><![CDATA[Compliments of Realtor.org&#8230;. Washington, January 21, 2010 The REALTORS® Relief Foundation of the National Association of Realtors® is contributing $550,000 to the relief of victims of the Haiti earthquake, and is calling upon its 1.2 million members to help. “Realtors® help build communities and there is no better time than now to do that in &#8230; </p><p><a class="more-link block-button" href="http://bryanmyers.com/national-association-of-realtors-donate-550k-to-haiti-relief">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bryanmyers.com/national-association-of-realtors-donate-550k-to-haiti-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Update &#8211; December 2009</title>
		<link>http://bryanmyers.com/market-trend-update-december-2009</link>
		<comments>http://bryanmyers.com/market-trend-update-december-2009#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:10:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=372</guid>
		<description><![CDATA[Also in the rumor mill is a lot of talk about another dip in real estate prices is expected for several reasons]]></description>
		<wfw:commentRss>http://bryanmyers.com/market-trend-update-december-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons to sell your home during the holidays</title>
		<link>http://bryanmyers.com/10-reasons-to-sell-your-home-during-the-holidays</link>
		<comments>http://bryanmyers.com/10-reasons-to-sell-your-home-during-the-holidays#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:39:28 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Home Owner Tips]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=367</guid>
		<description><![CDATA[Ten Reasons to Sell Your Home During the Holidays vs. Waiting Until January:]]></description>
		<wfw:commentRss>http://bryanmyers.com/10-reasons-to-sell-your-home-during-the-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Update &#8211; November 2009</title>
		<link>http://bryanmyers.com/market-trend-update-november-2009-2</link>
		<comments>http://bryanmyers.com/market-trend-update-november-2009-2#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:23:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=363</guid>
		<description><![CDATA[The latest numbers show that prices in November continue to rise, topping out at $550,000 bringing the total gains since Feb 09 to 31%.]]></description>
		<wfw:commentRss>http://bryanmyers.com/market-trend-update-november-2009-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thankful for&#8230;..?</title>
		<link>http://bryanmyers.com/thankfull-for</link>
		<comments>http://bryanmyers.com/thankfull-for#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:25:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Bryan]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=357</guid>
		<description><![CDATA[I'm thankful....]]></description>
		<wfw:commentRss>http://bryanmyers.com/thankfull-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool Helps Create Smooth Long Distance Transactions</title>
		<link>http://bryanmyers.com/new-tool-helps-create-smooth-long-distance-transactions</link>
		<comments>http://bryanmyers.com/new-tool-helps-create-smooth-long-distance-transactions#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:35:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=331</guid>
		<description><![CDATA[I just signed up for a system that allows me to very quickly post electronic documents on a secure web page which a client  an easily click through to place their signature.  Here's a real world success story:]]></description>
		<wfw:commentRss>http://bryanmyers.com/new-tool-helps-create-smooth-long-distance-transactions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Trend Update &#8211; October 2009</title>
		<link>http://bryanmyers.com/market-trend-update-november-2009</link>
		<comments>http://bryanmyers.com/market-trend-update-november-2009#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:06:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=323</guid>
		<description><![CDATA[In the big picture we're seeing the Median Price of Sold homes bounce a bit as it levels out for the winter.  I expect we'll see this sort of behavior continue into next year.]]></description>
		<wfw:commentRss>http://bryanmyers.com/market-trend-update-november-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Update &#8211; September 2009</title>
		<link>http://bryanmyers.com/market-trend-update-september-2009</link>
		<comments>http://bryanmyers.com/market-trend-update-september-2009#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:08:53 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=310</guid>
		<description><![CDATA[The September numbers are in and some interesting things are happening- the median home price jumped 6.5% in September.]]></description>
		<wfw:commentRss>http://bryanmyers.com/market-trend-update-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Tour With Bryan &#8211; No tours last week or this week?</title>
		<link>http://bryanmyers.com/on-tour-with-bryan-no-tours-last-week-or-this-week</link>
		<comments>http://bryanmyers.com/on-tour-with-bryan-no-tours-last-week-or-this-week#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:55:50 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://bryanmyers.com/?p=306</guid>
		<description><![CDATA[There is a definite chill in the air and the inventory of homes for sale seems to be decreasing.  It's actually not a bad time to put your home on the market- there are still lots of competition among buyers out there- especially in the lower end of the market.]]></description>
		<wfw:commentRss>http://bryanmyers.com/on-tour-with-bryan-no-tours-last-week-or-this-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

